
Started playing Subbuteo | 1973 |
Why did you start playing? | I received my first Subbuteo set as a Xmas present from my parents in 1973, just before leaving to live in the USA while my father taught at Stanford. On my return to the UK in 1974 I found all my friends had the game and I was quickly bitten by the Subbuteo ‘bug’. We organized the North Leamington Subbuteo League (NLSL) in Leamington Spa, Warwickshire. My team, Leamington North End, dominate the NLSL for four years. I stopped playing when I started playing five-a-side soccer on a regular basis. My teams and accessories where put in my parents’ attic. I immigrated to the USA in 1992, and in 2000 I was living in California. One day a colleague at work, Steve Tucker, asked me if I had ever played Subbuteo. “Yes” I answered enthusiastically. The following day he brought in his set and we played for 20 minutes on his desk, I was Wales and he was England and the game ended 1-1. Later he introduced me to Wayne Smith and the rest of the SCSC. I know my old teams are still in my parents’ attic as my mother keeps asking me what I want to do with them. Father of Dominic Hutchinson |
Teams | Simi Swifts, Spartans |
Record
Date | Competition | Pos | Pl | W | D | L | F | A | Pts |
| Jan-Dec 08 | Werder Weekly 2008 | 48 | 22 | 8 | 18 | 54 | 49 | ||
| Apr 20 08 | Maricopa Cup Round 3 | 3/4 1 | 5 | 1 | 3 | 1 | 5 | 7 | 10 |
| Mar 16 08 | ASA Open | MJ 1 | 4 | 2 | 1 | 1 | 5 | 5 | |
| Feb 10 08 | Maricopa Cup Round 2 | 3/8 1 | 6 | 3 | 1 | 2 | 9 | 4 | 13 |
| Jan 13 08 | Maricopa Cup Round 1 | 2/6 | 5 | 3 | 1 | 1 | 6 | 2 | 12 |
| Dec 27 07 | Bastogne Memorial Tournament | Opn 4 | 5 | 2 | 1 | 2 | 7 | 5 | |
| Mar - Dec 07 | Werder Weekly 2007 | 58 | 17 | 5 | 36 | 52 | 96 | ||
| 2007 final | Maricopa Cup 2007 | 2/12 | 49 | 23 | 12 | 14 | 65 | 45 | 109 |
| Maricopa
Trophy 2007 | 1/5 | 19 | 9 | 9 | 1 | 23 | 7 | 46 | |
| Dec 2, 07 | Maricopa Cup Round 11 | 3/4 | 6 | 2 | 3 | 1 | 5 | 5 | 13 |
| Nov 23 07 | Cold Turkey 07 Cold Turkey runner up | 2 | 4 | 2 | 0 | 2 | 4 | 5 | |
| Nov 4 07 | Maricopa Cup Round 10 | 2/4 | 5 | 2 | 2 | 1 | 3 | 4 | 11 |
| Oct 21 07 | California State Championship | 2 | 7 | 5 | 0 | 2 | 13 | 7 | |
| Oct 7 07 | Maricopa Cup Round 9 | 3/6 | 5 | 1 | 3 | 1 | 7 | 5 | 10 |
| Sep 9 07 | Maricopa Cup Round 8 | 2/7 | 6 | 5 | 0 | 1 | 10 | 5 | 16 |
| Aug 18 07 | Buhe tournament | 2/5 | 4 | 3 | 0 | 1 | 5 | 3 | 9 |
| Aug 12 07 | Maricopa Cup Round 7 | 2/4 | 3 | 1 | 2 | 0 | 3 | 0 | 7 |
| Jul 28 07 | Posh Spice Open | MJ 1 | 6 | 2 | 2 | 2 | 11 | 9 | |
| Jul 15 07 | Maricopa Cup Round 6 | 2/5 | 4 | 2 | 1 | 1 | 5 | 2 | 9 |
| Jun 17 07 | Maricopa Cup Round 5 | 2/5 | 4 | 3 | 0 | 1 | 8 | 2 | 10 |
| May 20 07 | Maricopa Cup Round 4 | 2/4 | 3 | 1 | 1 | 1 | 5 | 4 | 6 |
| Apr 29 07 | Maricopa Cup Round 3 | 2/5 | 4 | 3 | 0 | 1 | 8 | 3 | 10 |
| Mar 25 07 | Maricopa Cup Round 2 | 4/5 | 4 | 1 | 1 | 2 | 3 | 6 | 7 |
| Jan 20 07 | Maricopa Cup Round 1 | 3/6 | 5 | 2 | 1 | 2 | 8 | 9 | 10 |
| Jan 7 07 | ASA Open | Opn 3= | 5 | 3 | 0 | 2 | 4 | 5 | |
| 2006 final | Maricopa Cup 2006 | 3/9 | 19 | 8 | 4 | 7 | 18 | 14 | 39 |
| Maricopa Trophy 2006 | 1/3 | 5 | 2 | 3 | 0 | 4 | 2 | 12 | |
| Dec 10 06 | Maricopa Cup Round 4 | 3/7 | 4 | 2 | 0 | 2 | 3 | 4 | 8 |
| Nov 19 06 | Maricopa Cup Round 3 | 3/6 | 5 | 3 | 0 | 2 | 9 | 4 | 11 |
| Nov 11 06 | ASA Open Mary Jane winner | 3/4 | 3 | 1 | 0 | 2 | 5 | 7 | 3 |
| Oct 15 06 | Maricopa Cup Round 2 | 3=/6 | 5 | 1 | 2 | 2 | 2 | 2 | 9 |
| Sep 10 06 | Maricopa Cup Round 1 | 2/6 | 5 | 2 | 2 | 1 | 4 | 4 | 11 |
| Feb 23 - Jul 23 06 | Season 5abandoned | 2/9 | 8 | 5 | 0 | 3 | 18 | 13 | 11 |
| Sep 17 05 - Jul 23 06 | Season 4 | 4/7 | 24 | 8 | 4 | 12 | 22 | 36 | 28 |
| Jun 24 06 | Acton Tournament | 2/4 | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| Apr 29 06 | ASA Open | Opn 3= | 5 | 2 | 2 | 1 | 5 | 2 | |
| Apr 15 06 | S5 Supplemental | 2/4 | 6 | 3 | 0 | 3 | 6 | 7 | 9 |
| Feb 19 06 | Northridge 5 | 3/5 | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| Feb 12 06 | Ron Greenwood Memorial | 2/4 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| Jan 29 06 | Dog Day Afternoon | 3/6 | 5 | 2 | 1 | 2 | 5 | 5 | 7 |
| Jan 15 06 | George Best Memorial | 2/4 | 6 | 4 | 0 | 2 | 10 | 6 | 12 |
Notes
1 Position based on average points won.